<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Weight Loss Diary &#187; rowing</title>
	<atom:link href="http://www.23lbs.com/category/rowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.23lbs.com</link>
	<description>23 pounds</description>
	<lastBuildDate>Mon, 18 Jan 2010 01:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow In Boise</title>
		<link>http://www.23lbs.com/2008/10/11/snow-in-boise/</link>
		<comments>http://www.23lbs.com/2008/10/11/snow-in-boise/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:16:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2008/10/11/snow-in-boise/</guid>
		<description><![CDATA[New record for the earliest measurable snow fall.  The previous record was set in 1969 for October 12th.
Because it is so early, the trees have not yet lost their leaves.  The result &#8211; &#8220;snapping trees&#8221;.  Lots of trees here snapped under the weight of the wet snow on the branches.
Now you will understand why I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New record for the earliest measurable snow fall.  The previous record was set in 1969 for October 12th.</p>
<p>Because it is so early, the trees have not yet lost their leaves.  The result &#8211; &#8220;snapping trees&#8221;.  Lots of trees here snapped under the weight of the wet snow on the branches.</p>
<p>Now you will understand why I went indoors yesterday to exercise.</p>
<p>Rowed for 10,000 meters on the ergometer at the local YMCA in 43:20.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2008/10/11/snow-in-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Saddle</title>
		<link>http://www.23lbs.com/2007/10/16/back-in-the-saddle/</link>
		<comments>http://www.23lbs.com/2007/10/16/back-in-the-saddle/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 03:26:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2007/10/16/back-in-the-saddle/</guid>
		<description><![CDATA[By that, I mean back on the ergometer.  It has been about five weeks since I sat myself down for a good row.  And what a great night to do so.  Classic fall weather &#8211; leaves blowing, rain falling and dark early.  Sent myself over to the local YMCA for 10,000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By that, I mean back on the ergometer.  It has been about five weeks since I sat myself down for a good row.  And what a great night to do so.  Classic fall weather &#8211; leaves blowing, rain falling and dark early.  Sent myself over to the local YMCA for 10,000 meters of pure rowing pleasure.</p>
<p>At least that&#8217;s what I told myself when I was rowing to beat the band.</p>
<p>Without further ado, here are my results for 10k of rowing.  41:33.0, 2:04.6 minutes per 500 meters at 22 strokes per minute.</p>
<blockquote><p>8:16.9 2:04.2 23 2000m<br />
8:18.0 2:04.5 23 4000m<br />
8:21.3 2:05.3 22 6000m<br />
8:22.5 2:05.6 23 8000m<br />
8:14.1 2:03.6 23 10000m</p></blockquote>
<p>And just to prove that I am a weekend warrior, I did the longest mountain bike ride ever, 40 miles on the single speed Ibexx up Bogus Basin road, down Eastside trail and Sweet Connie on Sunday.  And just for good measure, I did the single speed up Corral&#8217;s and over to Sidewinder on Saturday.</p>
<p>Who-ahh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2007/10/16/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row, Row, Row Your Boat</title>
		<link>http://www.23lbs.com/2007/09/06/row-row-row-your-boat/</link>
		<comments>http://www.23lbs.com/2007/09/06/row-row-row-your-boat/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:59:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2007/09/06/row-row-row-your-boat/</guid>
		<description><![CDATA[Back on the ergometer after taking more than a month off.  Outside was filled with smoke from nearby forest fires in Idablow.  5km in 19:39.1, 1:57.9 / 500m, 23 strokes / minute.
3:54.0 1:57.0 24 1000m
3:58.1 1:59.0 23 2000m
3:57.0 1:58.5 23 3000m
3:56.2 1:58.1 23 4000m
3:53.9 1:56.9 23 5000m
]]></description>
			<content:encoded><![CDATA[<p></p><p>Back on the ergometer after taking more than a month off.  Outside was filled with smoke from nearby forest fires in Idablow.  5km in 19:39.1, 1:57.9 / 500m, 23 strokes / minute.</p>
<blockquote><p>3:54.0 1:57.0 24 1000m<br />
3:58.1 1:59.0 23 2000m<br />
3:57.0 1:58.5 23 3000m<br />
3:56.2 1:58.1 23 4000m<br />
3:53.9 1:56.9 23 5000m</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2007/09/06/row-row-row-your-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing For The Month Of July</title>
		<link>http://www.23lbs.com/2007/07/30/rowing-for-the-month-of-july/</link>
		<comments>http://www.23lbs.com/2007/07/30/rowing-for-the-month-of-july/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 04:44:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2007/07/30/rowing-for-the-month-of-july/</guid>
		<description><![CDATA[I don&#8217;t think I am going to row on the ergometer for the last day of July &#8211; not going to happen.  I&#8217;m posting my stats for the month of July.  I rowed 141,000 meters for the month, that&#8217;s about 87 miles of rowing for a long time.

1 month of rowing
Haven&#8217;t thought about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t think I am going to row on the ergometer for the last day of July &#8211; not going to happen.  I&#8217;m posting my stats for the month of July.  I rowed 141,000 meters for the month, that&#8217;s about 87 miles of rowing for a long time.</p>
<p><a target="_blank" title="rowing results" href="http://www.23lbs.com/images/rowing.jpg"><img title="rowing results" alt="rowing results" src="http://www.23lbs.com/images/rowing_sm.jpg" /></a></p>
<p><em>1 month of rowing</em></p>
<p>Haven&#8217;t thought about what my next 30 day goal is.  Needs to be something that requires an effort.  My new and improved goal of weighing 155 lbs by the end of the year really isn&#8217;t progressing and I need to step up the effort if I want to see results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2007/07/30/rowing-for-the-month-of-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still Rowing</title>
		<link>http://www.23lbs.com/2007/07/27/still-rowing-2/</link>
		<comments>http://www.23lbs.com/2007/07/27/still-rowing-2/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 14:30:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2007/07/27/still-rowing-2/</guid>
		<description><![CDATA[What does Building Exceptional Character and Integrity have to do with losing weight?  Nothing directly, but it sure does strike a chord with me.
Back to the action at hand, here&#8217;s my rowing results from a couple of days ago.  15km in 1:04:38.4, 2:09.2 / 500m, 23 strokes / minute.
8:48.7 2:12.1 23 2000m
8:38.2 2:09.5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What does <a title="character and integrity" target="_blank" href="http://www.steve-olson.com/6-methods-for-building-exceptional-character-and-integrity/">Building Exceptional Character and Integrity</a> have to do with losing weight?  Nothing directly, but it sure does strike a chord with me.</p>
<p>Back to the action at hand, here&#8217;s my rowing results from a couple of days ago.  15km in 1:04:38.4, 2:09.2 / 500m, 23 strokes / minute.</p>
<blockquote><p>8:48.7 2:12.1 23 2000m<br />
8:38.2 2:09.5 23 4000m<br />
8:38.1 2:09.5 23 6000m<br />
8:44.1 2:11.0 23 8000m<br />
8:40.1 2:10.0 23 10000m<br />
8:38.4 2:09.6 23 12000m<br />
8:34.5 2:08.6 23 14000m<br />
3:56.4 1:58.2 24 15000m</p></blockquote>
<p>[tags]ergometer[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2007/07/27/still-rowing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Air Conditioning</title>
		<link>http://www.23lbs.com/2007/07/24/no-air-conditioning/</link>
		<comments>http://www.23lbs.com/2007/07/24/no-air-conditioning/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:25:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.23lbs.com/2007/07/24/no-air-conditioning/</guid>
		<description><![CDATA[I do my rowing at the local YMCA.  There was no air conditioning in the Y tonight and it was blazing hot.  As a result, my 10,000 meter effort was slow.  How slow you ask?  44:11, 2:12.5 per 500 minutes at 23 strokes per minute.  That&#8217;s how slow.
8:46.9 2:11.7 22 2000m
8:47.2 2:11.8 22 4000m
9:18.8 2:19.7 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I do my rowing at the local <a target="_blank" title="boise ymca" href="http://www.ymcaboise.org/">YMCA</a>.  There was no air conditioning in the Y tonight and it was blazing hot.  As a result, my 10,000 meter effort was slow.  How slow you ask?  44:11, 2:12.5 per 500 minutes at 23 strokes per minute.  That&#8217;s how slow.</p>
<blockquote><p>8:46.9 2:11.7 22 2000m<br />
8:47.2 2:11.8 22 4000m<br />
9:18.8 2:19.7 23 6000m<br />
8:45.2 2:11.3 23 8000m<br />
8:32.6 2:08.1 23 10000m</p></blockquote>
<p>I&#8217;m hoping that I back on the weight loss wagon. I&#8217;ve looked at my weight for the last couple of months and have concluded that I am not making any real progress.  The weekend &#8220;binging&#8221; doesn&#8217;t really do my week day efforts to lose weight.</p>
<p>I&#8217;m out of town this weekend, no rowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.23lbs.com/2007/07/24/no-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
