Still Rowing
Back on the rowing machine for another 15km of pure rowing pleasure. Most definitely slower today than yesterday. 15km in 1:05:51.7 averaging 2:11.7 per 500 meters and 24 strokes per minute.
8:42.9 2:10.7 24 2000m
8:41.6 2:10.4 24 4000m
8:50.1 2:12.5 24 6000m
8:50.6 2:12.6 24 8000m
8:51.0 2:12.7 25 10000m
8:50.1 2:12.5 25 12000m
8:46.7 2:11.6 25 14000m
4:18.7 2:09.3 26 15000m
Other posts related to "Still Rowing"
Back on the rowing machine for another 15km of pure rowing pleasure. Most definitely slower today than yesterday. 15km in 1:05:51.7 averaging 2:11.7 per 500 meters and 24 strokes per minute.
8:42.9 2:10.7 24 2000m
8:41.6 2:10.4 24 4000m
8:50.1 2:12.5 24 6000m
8:50.6 2:12.6 24 8000m
8:51.0 2:12.7 25 10000m
8:50.1 2:12.5 25 12000m
8:46.7 2:11.6 25 14000m
4:18.7 2:09.3 26 15000m
Other posts related to "Still Rowing"


